|
Produktdetails:
|
| Beschichtung: | Einseitig oder doppelseitig | Rohpapiergewicht: | 170 - 330 g/m² |
|---|---|---|---|
| PE-Beschichtung: | 20–24 g/m² für zusätzlichen Öl-/Fettschutz | Material: | 100 % Frischholzzellstoff |
| Besonderheit: | Hervorragende Ölbeständigkeit, Hochtemperaturbarriere | Größe: | 400 - 1200 mm Breite, kann Blechformate schneiden |
| Produktname: | Suppenschüssel aus Kraftpapier | Probe: | Frei |
| Papiergewicht: | 170 - 320g | Farbe: | Braun |
| Beschichtungsmaterial: | PE-Beschichtung doppelseitig | Oberflächenbeschaffenheit: | Glatte, gleichmäßige Beschichtung |
| Hervorheben: | oil resistant soup bowl paperboard,PE coated noodle container cupstock,paperboard soup bowl with PE coating |
||
PE Coated Cupstock Paper for Food Packaging High-quality oil-resistant paperboard specifically designed for soup bowls, noodle containers, and various disposable food packaging applications. Product Specifications BrandBMPAPER ProductPE coated cup stock paper MaterialVirgin wood pulp + PE coating Base Paper Gram170 - 320gsm ColorBrown PE CoatingDouble sided 15-30gsm PE coating Size400 - 1200mm in roll; 640 x 950mm, 700 x 1000mm, custom sizes available SampleFree samples
Ansprechpartner: Ms. Jenny